| Variable | Value |
|---|---|
| Capacity | 55 m³ – Semi-Trailer for LPG Transport (European Standard, ADR Certified) |
| Axles | 3 Axles (BPW / SAF, European Origin) |
| Wheels | 12 + 2 Wheels (Steel Disc Type 9.00 × 22.5") with Aluminium Sunshade, 1.5 mm Thick |
| Suspension System | Leaf Spring (15 Layers, VB Type) |
| Brake System | ABS on all axles |
| Sunshield | Aluminium sunshade, 1.5 mm thick for thermal protection |
| Material | P355GH / P355NH (EN 10028-2 / EN 10028-3) |
| Design Temperature | –20 °C to +50 °C |
| Design Pressure | 18 bar |
| Hydrostatic Test Pressure | 18 bar under TÜV supervision |
| Safety Relief Set | 17.5 bar – REGO A008436G (3" NPT) |
| Service Medium | LPG – UN 1965 (Mix A/A1) and UN 1011 (Butane) |
| Tare Weight | ≈ 14,500 kg ± 3 % |
| Gross Weight | ≈ 41,000 kg |
| Length | ≈ 12,500 mm |
| Compliance Standards | Fully compliant with ADR 2025, EN 14025, EN 12972 |
| Welding & Inspection | All welding and inspection according to EN ISO 3834-2, EN 9606-1, ISO 14732. Radiographic and ultrasonic testing of 100% circumferential and longitudinal welds |
| Tolerances | ± 2 % |
| Painting | SA 2.5 sand-blasting + epoxy primer + acrylic top coat (RAL 9016 white) |
| Manufacturer Note | Manufacturer reserves the right to update accessory brands to equivalent models of equal quality |
The strategic vision of Emdad for Industries, Heavy Mechanical Equipment, and Commercial Agencies outlines the methodological steps aligned with the nature of the products of the Arab Organization for Industrialization and the Arab International Optronics in the targeted markets. This includes a proposed framework and readiness plan supported by a comprehensive, advanced marketing strategy designed to enhance the success and competitiveness of these products in both local and international markets.
Giza – Dokki, 6 Ibn Al-Waleed Street, in front of Gate (1) of El Seid Club, next to Sbarro Singapore.
0233351070
0237611422
0237611466
01012717715
info@eltamawiya-emdad.com
petroleum.supply@eltamawiya-emdad.com